Belt Rating Chart
Belt Designation | Full Belt Tensile Strength | Maximum Recommended Working Tension |
Nominal Carcass Thickness | Nominal Carcass Weight | Maximum Belt Width (mm) for adequate load support Bulk Density (T/m3) | Minimum Belt width (mm) For adequate Troughing | ||||||
Type | Rating | KN/m | Vulcanised Splice | Mechanical Fasterners | (mm) | Kg/cm/mtr | Upto 1.0 | Upto 1.5 | Upto 2.5 |
20 Deg. Idlers | 30 Deg. Idlers | 45 Deg. Idlers |
(kN/m) | ||||||||||||
GENERAL DUTY | 200/2 | 200 | 20 | 20 | 2 | 0.02 | 650 | 500 | – | 300 | 400 | 500 |
250/2 | 250 | 25 | 25 | 2.5 | 0.02 | 650 | 600 | – | 300 | 400 | 500 | |
315/2 | 315 | 31 | 31 | 2.7 | 0.02 | 900 | 650 | 500 | 300 | 400 | 500 | |
315/3 | 315 | 31 | 31 | 3 | 0.03 | 1000 | 800 | 650 | 400 | 500 | 500 | |
400/2 | 400 | 40 | 40 | 2.8 | 0.03 | 1000 | 800 | 650 | 400 | 500 | 500 | |
400/3 | 400 | 40 | 40 | 3.2 | 0.03 | 1200 | 900 | 650 | 500 | 500 | 500 | |
500/3 | 500 | 50 | * | 3.4 | 0.03 | 1200 | 900 | 650 | 500 | 500 | 500 | |
630/3 | 630 | 63 | * | 3.5 | 0.03 | 1200 | 1000 | 800 | 500 | 500 | 500 | |
HEAVY DUTY |
200/2 | 200 | 20 | 20 | 2.8 | 0.03 | 800 | 650 | 500 | 400 | 400 | 500 |
250/2 | 250 | 25 | 25 | 3 | 0.03 | 800 | 650 | 500 | 400 | 400 | 500 | |
315/2 | 315 | 31 | 31 | 3.1 | 0.03 | 1000 | 800 | 650 | 400 | 500 | 500 | |
315/3 | 315 | 31 | 31 | 3.6 | 0.03 | 1200 | 1000 | 800 | 500 | 500 | 500 | |
400/2 | 400 | 40 | 40 | 3.2 | 0.03 | 1200 | 1000 | 800 | 500 | 500 | 500 | |
400/3 | 400 | 40 | 40 | 3.6 | 0.03 | 1200 | 1000 | 800 | 500 | 500 | 650 | |
400/4 | 400 | 44 | 40 | 4.5 | 0.04 | 1200 | 1000 | 800 | 500 | 500 | 650 | |
500/3 | 500 | 50 | * | 3.7 | 0.03 | 1400 | 1000 | 800 | 500 | 500 | 650 | |
500/4 | 500 | 55 | * | 4.5 | 0.04 | 1400 | 1200 | 900 | 500 | 650 | 650 | |
630/3 | 630 | 63 | * | 3.9 | 0.04 | 1600 | 1400 | 1200 | 650 | 800 | 800 | |
630/4 | 630 | 70 | * | 5 | 0.05 | 1800 | 1600 | 1400 | 650 | 800 | 900 | |
800/4 | 800 | 90 | * | 5.4 | 0.05 | 1800 | 1600 | 1600 | 650 | 900 | 900 | |
1000/4 | 1000 | 110 | * | 5.8 | 0.05 | 2000 | 1800 | 1600 | 800 | 900 | 1000 | |
1000/5 | 1000 | 110 | * | 6.6 | 0.07 | 2000 | 1800 | 1600 | 800 | 900 | 1000 | |
Extra Heavy Duty |
1000/5 | 1000 | 110 | ยป | 7 | 0.08 | 2000 | 1800 | 1600 | 800 | 900 | 1000 |
1250/4 | 1250 | 140 | * | 6.8 | 0.08 | 2000 | 1800 | 1600 | 800 | 800 | 900 | |
1250/5 | 1250 | 140 | * | 7.5 | 0.09 | 2000 | 1800 | 1800 | 800 | 900 | 1000 | |
1400/4 | 1400 | 145 | * | 7.2 | 0.08 | 2000 | 1800 | 1800 | 800 | 900 | 1000 | |
1400/5 | 1400 | 155 | * | 8.2 | 0.09 | 2000 | 1800 | 1800 | 800 | 900 | 1200 | |
1600/4 | 1600 | 180 | 7.4 | 0.08 | 2000 | 2000 | 1800 | 800 | 900 | 1200 |